Project Name | The Northshore Gardens |
Location | Desa Parkcity, KL |
Description | Residential highrise apartments in mixed development in Desa Parkcity |
Land type | Freehold |
Encumbrances | Charged to Maybank |
Price | From RM440,700 to RM6,000,000 (starting from RM480psf) |
Unit size | 904 to 2,454 sq.ft. (Penthouses also available at 5958sq.ft.) |
No of units | 274 |
Launch Date | now available |
Expected Completion | December 2010 |
Developer | Perdana Parkcity Sdn Bhd |
Website | www.desaparkcity.com |
For more information, please click here : The Northshore Gardens, Desa Parkcity
Type A floor layout :
Type B1 Floor layout :
Type B2 floor layout :
Type C1 floor layout :
Type C2 floor layout :
Type D1 floor layout :
Type D2 floor layout :
Type E Floor layout :
1 条评论:
Hi! this is really impressive! I'm just wondering where did you get this from? and do you have the site plan?
and do you know each size of the unit? it'll be much more appreciated if you can answer me.
Thanks anyway~!
发表评论